Refereed work
MILP Sensitivity Analysis for the Objective Function CoefficientsK.A. Andersen and T.K. Boomsma and L.R. Nielsen{INFORMS} Journal on Optimization, 5 (1), 92--109 (2023) [abstract | pdf | doi | bibtex] |
|
Warm-starting lower bound set computations for branch-and-bound algorithms for multi objective integer linear programsForget, N. and Gadegaard, S.L. and Nielsen, L.R.European Journal of Operational Research, 302 (3), 909--924 (2022) [abstract | pdf | doi | bibtex] |
|
Branch-and-bound and objective branching with three or more objectivesForget, N. and Gadegaard, S.L. and Klamroth, K. and Nielsen, L.R. and Przybylski, A.Computers and Operations Research, 148, 106012 (2022) [abstract | pdf | doi | bibtex] |
|
Optimizing pig marketing decisions under price fluctuationsR. Pourmoayed and L.R. NielsenAnnals of Operations Research (2020) [abstract | pdf | doi | bibtex] |
|
Biobjective Branch-and-Cut Algorithms Based on LP Relaxation and Bound SetsS.L. Gadegaard and L.R. Nielsen and M. EhrgottInforms Journal on Computing, 31 (4), 790--804 (2019) [abstract | pdf | doi | bibtex] |
|
An approximate dynamic programming approach for sequential pig marketing decisions at herd levelR. Pourmoayed and L.R. NielsenEuropean Journal of Operational Research, 276 (3), 1056--1070 (2019) [abstract | pdf | doi | bibtex] |
|
A bi-objective approach to discrete cost-bottleneck location problemsS.L. Gadegaard and A Klose and L.R. NielsenAnnals of Operations Research, 267, 179--201 (2018) [abstract | pdf | doi | bibtex] |
|
An improved cut-and-solve algorithm for the single-source capacitated facility location problemS.L. Gadegaard and A. Klose and L.R. NielsenEURO Journal on Computational Optimization, 6 (1), 1-27 (2018) [abstract | pdf | doi | bibtex] |
|
A hierarchical Markov decision process modeling feeding and marketing decisions of growing pigsPourmoayed, Reza and Nielsen, Lars Relund and Kristensen, Anders RinggaardEuropean Journal of Operational Research, 250 (3), 925-938 (2016) [abstract | pdf | doi | bibtex] |
|
Markov decision processes to model livestock systemsNielsen, L.R. and Kristensen, A.R.In book "Handbook of Operations Research in Agriculture and the Agri-Food Industry" , 224, 419-454 (2015) Series: International Series in Operations Research \& Management Science [abstract | pdf | doi | bibtex] |
|
Ranking paths in stochastic time-dependent networksL.R. Nielsen and K.A. Andersen and D. PretolaniEuropean Journal of Operational Research, 236 (3), 903-914 (2014) [abstract | pdf | doi | bibtex] |
|
Inventory control in a lost-sales setting with information about supply lead timesAbhijit Bhagwan Bendre and Lars Relund NielsenInternational Journal of Production Economics, 142 (2), 324-331 (2013) [abstract | pdf | doi | bibtex] |
|
Embedding a state space model into a Markov decision processL.R Nielsen and E. Jørgensen and S. HøjsgaardAnnals of Operations Research, 190 (1), 289-309 (2011) [abstract | pdf | doi | bibtex] |
|
Erratum to ``An algorithm for ranking assignments using reoptimization'' [Computers and Operations Research 35 (2008) 3714-3726]Pedersen, C.R. and Nielsen, L.R. and Andersen, K.A.Computers and Operations Research, 37, 426-427 (2010) [abstract | pdf | doi | bibtex] |
|
Optimal Replacement Policies for Dairy Cows Based on Daily Yield MeasurementsL.R Nielsen and E. Jørgensen and A.R. Kristensen and S. ØstergaardJournal of Dairy Science, 93 (1), 77-92 (2010) [abstract | pdf | doi | bibtex] |
|
Quantifying walking and standing behaviour of dairy cows using a moving average based on output from an accelerometerL.R Nielsen and A.R. Pedersen and M.S. Herskin and L. MunksgaardApplied Animal Behaviour Science, 127, 12-19 (2010) [abstract | pdf | doi | bibtex] |
|
Time-adaptive and history-adaptive multicriterion routing in stochastic, time-dependent networksD. Pretolani and L.R. Nielsen and K.A. Andersen and M. EhrgottOperations Research Letters, 37 (3), 201-205 (2009) [abstract | pdf | doi | bibtex] |
|
Bicriterion shortest paths in stochastic time-dependent networksL.R. Nielsen and D. Pretolani and K.A. AndersenIn book "Multiobjective Programming and Goal Programming" , 618, 57-67 (2009) Series: Lecture Notes in Economics and Mathematical Systems [abstract | pdf | doi | bibtex] |
|
The Bicriterion Multi Modal Assignment Problem: Introduction, Analysis, and Experimental ResultsPedersen, C.R. and Nielsen, L.R. and Andersen, K.A.Informs Journal on Computing, 20 (3), 400--411 (2008) [abstract | pdf | doi | bibtex] |
|
An algorithm for ranking assignments using reoptimizationPedersen, C.R. and Nielsen, L.R. and Andersen, K.A.Computers and Operations Research, 35 (11), 3714-3726 (2008) [abstract | pdf | doi | bibtex] |
|
Finding the $K$ shortest hyperpaths using reoptimizationL.R. Nielsen and D. Pretolani and K.A. AndersenOperations Research Letters, 34 (2), 155--164 (2006) [abstract | pdf | doi | bibtex] |
|
Finding the $K$ best policies in a finite-horizon Markov decision processNielsen, L.R. and Kristensen, A.R.European Journal of Operational Research, 175 (2), 1164--1179 (2006) [abstract | pdf | doi | bibtex] |
|
Finding the $K$ Shortest HyperpathsL.R. Nielsen and K.A. Andersen and D. PretolaniComputers and Operations Research, 32 (6), 1477--1497 (2005) [abstract | pdf | doi | bibtex] |
|
Bicriterion Shortest Hyperpaths in Random Time-Dependent NetworksL.R. Nielsen and K.A. Andersen and D. PretolaniIMA Journal of Management Mathematics, 14 (3), 271--303 (2003) [abstract | pdf | doi | bibtex] |
|
Route Choice in Stochastic Time-Dependent NetworksL.R. NielsenDepartment of {O}perations {R}esearch, {U}niversity of {A}arhus (2003) [abstract | pdf | bibtex] |
Technical Reports
Linear relaxation based branch-and-bound for multi-objective integer programming with warm-startingForget, N. and Gadegaard, S.L. and Nielsen, L.R.Optimizaton Online (2021) [abstract | pdf | bibtex] |
|
Branch-and-bound and objective branching with three objectivesForget, N. and Klamroth, K. and Gadegaard, S.L. and Przybylski, A. and Nielsen, L.R.Optimizaton Online (2020) [abstract | pdf | bibtex] |
|
Bi-objective branch-and-cut algorithms: Applications to the single source capacitated facility location problemS.L. Gadegaard and M. Ehrgott and L.R. NielsenOptimization Online (2016) [abstract | pdf | bibtex] |
|
An overview over pig production of fattening pigs with a focus on possible decisions in the production chainPourmoayed, R. and Nielsen, L.R.Aarhus University (2014) [abstract | pdf | bibtex] |
|
Udredningsrapport om økonomisk foderoptimering i den enkelte besætning baseret på NorFor PlanS. Østergaard and M. Weisbjerg and O. Aaes and N. Friggens and T. Kristensen and A.R. Kristensen and L.R. Nielsen and D. BossenDet Jordbrugsvidenskabelige Fakultet, Aarhus Universitet (2009) [abstract | pdf | bibtex] |
|
Time-adaptive versus history-adaptive strategies for multicriterion routing in stochastic time-dependent networksD. Pretolani and L.R. Nielsen and K.A. Andersen and M. EhrgottDepartment of Business Studies, Aarhus School of Business (2008) [abstract | pdf | bibtex] |
|
A note on "Multicriteria adaptive paths in stochastic, time-varying networks"D. Pretolani and L.R. Nielsen and K.A. AndersenDepartment of Business Studies, Aarhus School of Business (2006) [abstract | pdf | bibtex] |
|
Bicriterion a priori route choice in stochastic time-dependent networksL.R. Nielsen and D. Pretolani and K.A. AndersenDepartment of {B}usiness {S}tudies, {A}arhus {S}chool of {B}usiness (2006) [abstract | pdf | bibtex] |
|
On the Bicriterion Multi Modal Assignment ProblemPedersen, C.R. and Nielsen, L.R. and Andersen, K.A.Department of Operations Research, University of Aarhus (2005) [abstract | pdf | bibtex] |
|
A note on ranking assignments using reoptimizationPedersen, C.R. and Nielsen, L.R. and Andersen, K.A.Department of Operations Research, University of Aarhus (2005) [abstract | pdf | bibtex] |
|
Risk Management in Forestry - Possible Solution ApproachesNielsen, L.R. and Kristensen, A.R.Danish Informatics Network in the Agriculture Sciences (DINA), The Royal Veterinary and Agricultural University (2005) [abstract | pdf | bibtex] |
|
$K$ shortest paths in stochastic time-dependent networksL.R. Nielsen and D. Pretolani and K.A. AndersenDepartment of {A}ccounting, {F}inance and {L}ogistics, {A}arhus {S}chool of {B}usiness (2004) [abstract | pdf | bibtex] |
|
Finding the $K$ shortest hyperpaths using reoptimizationL.R. Nielsen and D. Pretolani and K.A. AndersenDepartment of {A}ccounting, {F}inance and {L}ogistics, {A}arhus {S}chool of {B}usiness (2004) [abstract | pdf | bibtex] |
|
Finding the $K$ best policies in finite-horizon Markov decision processesNielsen, L.R. and Kristensen, A.R.Danish Informatics Network in the Agriculture Sciences (DINA), The Royal Veterinary and Agricultural University (2004) [abstract | pdf | bibtex] |
|
Risk aversion in Markov decision processesL.R. Nielsen and A.R. KristensenProceedings of the European Workshop for Decision Problems in Agriculture and Natural Resources ({EWDA}-04) Silsoe Research Institute, Silsoe, England, September (2004) [abstract | pdf | slides | bibtex] |
|
Bicriterion Shortest Hyperpaths in Random Time-Dependent NetworksL.R. Nielsen and K.A. Andersen and D. PretolaniDepartment of {O}perations {R}esearch, {U}niversity of {A}arhus (2003) [abstract | pdf | bibtex] |
|
Finding the $K$ Shortest Hyperpaths: algorithms and applicationsL.R. Nielsen and K.A. Andersen and D. PretolaniDepartment of {O}perations {R}esearch, {U}niversity of {A}arhus (2002) [abstract | pdf | bibtex] |
|
A Remark on the Definition of a B-HyperpathL.R. Nielsen and D. PretolaniDepartment of {O}perations {R}esearch, {U}niversity of {A}arhus (2001) [abstract | pdf | bibtex] |
|
A Bicriterion and Parametric Analysis of the Shortest Hyperpath ProblemLars Relund NielsenDepartment of {O}perations {R}esearch, {U}niversity of {A}arhus (2001) [abstract | pdf | bibtex] |
|
The Facets of the Set Packing Polytope: A Logical InterpretationKim A. Andersen and Lars R. Nielsen and Morten Riis and Anders J. V. SkriverDepartment of {O}perations {R}esearch, {U}niversity of {A}arhus (2000) [abstract | pdf | bibtex] |
Other publications
Culling pigs under price fluctuationsPourmoayed, Reza and Nielsen, Lars Relund(2016) [abstract | pdf | bibtex] |
|
TEGP - Time-Expanded Generator with Peaks (v1.66)L.R. Nielsen(2013) [abstract | pdf | bibtex] |
|
Det optimale udskiftningstidspunkt for en malkekoL.R. Nielsen and E. Jørgensen(2010) [abstract | pdf | bibtex] |
|
Koens økonomiske værdiL.R. Nielsen and S. Højsgaard(2009) [abstract | pdf | bibtex] |
|
TEGP - Time-Expanded Generator with Peaks (v1.5)L.R. Nielsen(2006) [abstract | pdf | bibtex] |
|
APGen - an assignment problem generatorL.R. Nielsen and C.R. Pedersen(2005) [abstract | pdf | bibtex] |